

Frequency index:
0

Frequency:
	10	1500

No output data


Frequency index:
1

Frequency:
	10	1500

No output data
===================================================================
Cycle number 0

Master frequencies list:
	30	1500
	50	1200
	70	960
	90	960
	110	1152
	130	1382.4
	150	1658.88
	170	1990.656
	190	2388.7872
	210	2866.54464

Master identification output list:
	13.94	-176.39	7469	2	19
	5.11	-177.78	2159	0	8
	-0.54	178.37	900	0	1
	-4.95	177.32	542	0	1
	-8.56	176.1	429	0	1
	-11.54	175.08	365	0	1
	-14.03	174.87	329	0	2
	-15.89	176.31	318	0	1
	-17.63	175.93	313	0	0
	-19.16	175.48	315	0	1

===================================================================


===================================================================
Cycle number 1

Master frequencies list:
	30	1500
	50	1200
	70	960
	90	960
	110	1152
	130	1382.4
	150	1658.88
	170	1990.656
	190	2388.7872
	210	2866.54464


Cycle identification output list:
	8.88	-176.38	3334
	2.27	179.77	1246
	-2.85	177.21	613
	-6.87	176.24	521
Master identification output list:
	13.94	-176.39	7469	2	19
	5.11	-177.78	2159	0	8
	-0.54	178.37	900	0	1
	-4.95	177.32	542	0	1
	-8.56	176.1	429	0	1
	-11.54	175.08	365	0	1
	-14.03	174.87	329	0	2
	-15.89	176.31	318	0	1
	-17.63	175.93	313	0	0
	-19.16	175.48	315	0	1


Cycle frequencies list:
	40	1200
	60	960
	80	853.333333333333
	100	1152
===================================================================


===================================================================
Cycle number 2

Master frequencies list:
	30	1500
	40	1200
	50	1200
	60	960
	70	960
	80	853.333333333333
	90	960
	100	1152
	110	1152
	130	1382.4
	150	1658.88
	170	1990.656
	190	2388.7872
	210	2866.54464


Cycle identification output list:
	11.1	-177.42	4306
	6.94	-176.92	2135
	3.73	-179.54	1475
Master identification output list:
	13.94	-176.39	7469	2	19
	8.88	-176.38	3334	0	10
	5.11	-177.78	2159	0	8
	2.27	179.77	1246	0	3
	-0.54	178.37	900	0	1
	-2.85	177.21	613	0	0
	-4.95	177.32	542	0	1
	-6.87	176.24	521	0	1
	-8.56	176.1	429	0	1
	-11.54	175.08	365	0	1
	-14.03	174.87	329	0	2
	-15.89	176.31	318	0	1
	-17.63	175.93	313	0	0
	-19.16	175.48	315	0	1


Cycle frequencies list:
	35	1200
	45	960
	55	960
===================================================================


===================================================================
Cycle number 3

Master frequencies list:
	30	1500
	35	1200
	40	1200
	45	960
	50	1200
	55	960
	60	960
	70	960
	80	853.333333333333
	90	960
	100	1152
	110	1152
	130	1382.4
	150	1658.88
	170	1990.656
	190	2388.7872
	210	2866.54464


Cycle identification output list:
	3.01	179.82	1085
Master identification output list:
	13.94	-176.39	7469	2	19
	11.1	-177.42	4306	1	10
	8.88	-176.38	3334	0	10
	6.94	-176.92	2135	0	1
	5.11	-177.78	2159	0	8
	3.73	-179.54	1475	0	3
	2.27	179.77	1246	0	3
	-0.54	178.37	900	0	1
	-2.85	177.21	613	0	0
	-4.95	177.32	542	0	1
	-6.87	176.24	521	0	1
	-8.56	176.1	429	0	1
	-11.54	175.08	365	0	1
	-14.03	174.87	329	0	2
	-15.89	176.31	318	0	1
	-17.63	175.93	313	0	0
	-19.16	175.48	315	0	1


Cycle frequencies list:
	57.5	768
===================================================================


===================================================================
Cycle number 4

Master frequencies list:
	30	1500
	35	1200
	40	1200
	45	960
	50	1200
	55	960
	57.5	768
	60	960
	70	960
	80	853.333333333333
	90	960
	100	1152
	110	1152
	130	1382.4
	150	1658.88
	170	1990.656
	190	2388.7872
	210	2866.54464


Cycle identification output list:
	3.35	-179.58	1129
Master identification output list:
	13.94	-176.39	7469	2	19
	11.1	-177.42	4306	1	10
	8.88	-176.38	3334	0	10
	6.94	-176.92	2135	0	1
	5.11	-177.78	2159	0	8
	3.73	-179.54	1475	0	3
	3.01	179.82	1085	0	1
	2.27	179.77	1246	0	3
	-0.54	178.37	900	0	1
	-2.85	177.21	613	0	0
	-4.95	177.32	542	0	1
	-6.87	176.24	521	0	1
	-8.56	176.1	429	0	1
	-11.54	175.08	365	0	1
	-14.03	174.87	329	0	2
	-15.89	176.31	318	0	1
	-17.63	175.93	313	0	0
	-19.16	175.48	315	0	1


Cycle frequencies list:
	56.25	768
===================================================================


===================================================================
Cycle number 5

Master frequencies list:
	30	1500
	35	1200
	40	1200
	45	960
	50	1200
	55	960
	56.25	768
	57.5	768
	60	960
	70	960
	80	853.333333333333
	90	960
	100	1152
	110	1152
	130	1382.4
	150	1658.88
	170	1990.656
	190	2388.7872
	210	2866.54464


Cycle identification output list:
	3.24	179.97	891
Master identification output list:
	13.94	-176.39	7469	2	19
	11.1	-177.42	4306	1	10
	8.88	-176.38	3334	0	10
	6.94	-176.92	2135	0	1
	5.11	-177.78	2159	0	8
	3.73	-179.54	1475	0	3
	3.35	-179.58	1129	0	1
	3.01	179.82	1085	0	1
	2.27	179.77	1246	0	3
	-0.54	178.37	900	0	1
	-2.85	177.21	613	0	0
	-4.95	177.32	542	0	1
	-6.87	176.24	521	0	1
	-8.56	176.1	429	0	1
	-11.54	175.08	365	0	1
	-14.03	174.87	329	0	2
	-15.89	176.31	318	0	1
	-17.63	175.93	313	0	0
	-19.16	175.48	315	0	1


Cycle frequencies list:
	56.875	614.4
===================================================================


